<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Casino Gambler`s Blog</title>
	<link>http://www.atfdavidson.net</link>
	<description>Blog about blackjack, slots</description>
	<pubDate>Tue, 29 Apr 2008 15:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Remainders</title>
		<link>http://www.atfdavidson.net/remainders.html</link>
		<comments>http://www.atfdavidson.net/remainders.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:47:13 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/remainders.html</guid>
		<description><![CDATA[Each of these remainders is then associated or mapped to one of the (usually) 22 stops on the actual reel, one remainder for each reel. These mapping functions are known as &#8220;virtual reels&#8221; because they&#8217;re like a 64-position reel but don&#8217;t physically exist. There is no longer a one-to-one relationship between remainders and positions on [...]]]></description>
			<content:encoded><![CDATA[<p>Each of these remainders is then associated or mapped to one of the (usually) 22 stops on the actual reel, one remainder for each reel. These mapping functions are known as &#8220;virtual reels&#8221; because they&#8217;re like a 64-position reel but don&#8217;t physically exist. There is no longer a one-to-one relationship between remainders and positions on the reel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/remainders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>spin the reels</title>
		<link>http://www.atfdavidson.net/spin-the-reels.html</link>
		<comments>http://www.atfdavidson.net/spin-the-reels.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:07:59 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/spin-the-reels.html</guid>
		<description><![CDATA[When a player inserts a coin or spins the reels, the machine selects the next three of these random numbers. Each random number is then divided by a specific number-64 or greater in the IGT machines, and 32 for the Bally&#8217;s. If the divisor were 64, then the remainders would be uniformly distributed integers in [...]]]></description>
			<content:encoded><![CDATA[<p>When a player inserts a coin or spins the reels, the machine selects the next three of these random numbers. Each random number is then divided by a specific number-64 or greater in the IGT machines, and 32 for the Bally&#8217;s. If the divisor were 64, then the remainders would be uniformly distributed integers in the range of 0 to 63.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/spin-the-reels.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit vs. Coin Play Selection (Part 3)</title>
		<link>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-3.html</link>
		<comments>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-3.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:54:21 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[reel slots]]></category>

		<category><![CDATA[slot machine]]></category>

		<category><![CDATA[video reel slot machine]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/credit-vs-coin-play-selection-part-3.html</guid>
		<description><![CDATA[Your choices are not too difficult. When playing any video reel slots articles machine, always use the credit play. Insert your currency, and then use the credit play from that point on. However, when playing reel slots, the opposite is better. Whenever possible, buy the number of coins you want first.
For example, if you intend [...]]]></description>
			<content:encoded><![CDATA[<p>Your choices are not too difficult. When playing any video reel <a href="http://www.slotsya.com/">slots articles</a> machine, always use the credit play. Insert your currency, and then use the credit play from that point on. However, when playing reel slots, the opposite is better. Whenever possible, buy the number of coins you want first.</p>
<p>For example, if you intend to play a 2-coin reel slot machine in the $1 denomination, and you have selected $100 as your game session stake, then buy $100 worth of the $1 tokens from the change person or the change booth. Then play them in the machine as you intended, 2 coins per pull. Whatever wins you get will accumulate on the credit meter. Don&#8217;t play those credits. They will provide you with a perfect gauge as to how well <a href="http://www.slotsya.com/types.html ">some slot machines</a> are performing. At the end of your session, after you have run all the 100 coins through the machine, look at the credit meter and see what you have. It will then be easy for you to see exactly how well your <a href="http://mrselenabaley.livejournal.com/<br />
">slots</a> machine did for this play session. You can then make further decisions accordingly. These are the two best ways to approach the coin vs. credit selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit vs. Coin Play Selection (Part 2)</title>
		<link>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-2.html</link>
		<comments>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-2.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:51:01 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[reel slots]]></category>

		<category><![CDATA[video slot games]]></category>

		<category><![CDATA[video slots]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/credit-vs-coin-play-selection-part-2.html</guid>
		<description><![CDATA[This is very convenient. I like credit meters, and also ticket printers on cash-out, because they avoid the need to deal with all those heavy and dirty coins, as well as fill delays, coin jams, and so on. For video slots, such credit play is absolutely essential. None of the modern video slots would be [...]]]></description>
			<content:encoded><![CDATA[<p>This is very convenient. I like credit meters, and also ticket printers on cash-out, because they avoid the need to deal with all those heavy and dirty coins, as well as fill delays, coin jams, and so on. For video slots, such credit play is absolutely essential. None of the modern <a href="http://www.youtube.com/">video slots</a> would be possible without credit meters and currency acceptors. Could you imagine yourself having to stuff 90 nickels, one at a time, into a tiny nickel-sized coin slot for each and every pull? You&#8217;d go nuts. The convenience factor of credit play has made the multi-line video slot games possible.</p>
<p>Among reel slots, this is less of an issue. Most of the bet-ter reel slots are in the $1 and $5 denominations, and since you should mostly play no more than 2 coins per pull (on 2-coin-maximum-wager machines, more on machines which require <a href="http://www.slotsya.com/tournaments.html ">slots tournaments</a> more coins for maximum play value), the credit play option does not have nearly the impact that it has for the nickel video slots, or the quarter video slots, where the re-quirement of multi-coin multi-line play is essential for the game and the win success. It is, however, very handy for keeping track of your progress as you play the machine.</p>
<p>To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit vs. Coin Play Selection (Part 1)</title>
		<link>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-1.html</link>
		<comments>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-1.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 19:47:58 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[casino]]></category>

		<category><![CDATA[coins-per-play]]></category>

		<category><![CDATA[Practice blackjack]]></category>

		<category><![CDATA[reel]]></category>

		<category><![CDATA[slot machines]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/credit-vs-coin-play-selection-part-1.html</guid>
		<description><![CDATA[The vast majority of all slot machines, whether reel or video, will have credit meters upon which winning credits accumulate, and from which coins-per-play are deducted. There may still be some very old machines that take only coins, have no credit meter, and dump all wins into the coin tray, but these are most slots [...]]]></description>
			<content:encoded><![CDATA[<p>The vast majority of all slot machines, whether reel or video, will have credit meters upon which winning credits accumulate, and from which coins-per-play are deducted. There may still be some very old machines that take only coins, have no credit meter, and dump all wins into the coin tray, but these are most <a href="http://www.slotsya.com/tournaments_goldenc.html ">slots tournaments</a> likely in a museum or perhaps part of personal collections. No modem U.S. casino of which I am aware still uses these old-style machines. So for the sake of all examples and further discussions, all machines to which I refer throughout this entire book will be the kind that have a credit meter.</p>
<p>The credit meter functions in two ways. First, if you insert paper currency the bill acceptor will read the value of that currency, and then credit to the credit meter the equivalent amount of that currency. So if you are playing a $1 reel slot machine and insert a $100 bill, then the credit meter will show 100 credits. <a href="http://www.tenandace.com/">start playing blackjack</a> if you are tired from slots. The second function is to accumulate your wins. Continuing with this example, if you played the first pull at 2 coins, your credits would now have been reduced by those 2 credits, and so you would now have only 98 credits on the meter. But let us say that your first spin was a winner of 10 coins. The credit meter runs up and reg-isters that win, and now you have 108 credits on the meter.</p>
<p>To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/credit-vs-coin-play-selection-part-1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Payout Hierarchy Selection</title>
		<link>http://www.atfdavidson.net/payout-hierarchy-selection.html</link>
		<comments>http://www.atfdavidson.net/payout-hierarchy-selection.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:44:28 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[buy-a-pay]]></category>

		<category><![CDATA[payout hierarchy]]></category>

		<category><![CDATA[video reel slots]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/payout-hierarchy-selection.html</guid>
		<description><![CDATA[Your wager selection will be influenced by the payout hierarchy. This is the part on the machines which shows the graduated scale of payments, and bonuses offered. This information is usually found under the &#8220;pays&#8221; menu icon on video reel slots, and on the belly glass of reel slots. It tells you what amounts the [...]]]></description>
			<content:encoded><![CDATA[<p>Your wager selection will be influenced by the payout hierarchy. This is the part on the machines which shows the graduated scale of payments, and bonuses offered. This information is usually found under the &#8220;pays&#8221; menu icon on video reel slots, and on the belly glass of reel slots. It tells you what amounts the game pays, how and when, and with what combinations. Further, it shows you whether this is a &#8220;doubler&#8221; or a &#8220;buy-a-pay&#8221; machine or game.</p>
<p>Some of these machines and games may look the same but have a different payout hierarchy. This we have already discussed. Don&#8217;t forget to look at this payout hierarchy and make sure that you understand what it means and how it will affect your bankroll, your play and session investment, and your win expectation. You acquire this understanding by combining all of the information shown here and applying it to your overall machine or game selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/payout-hierarchy-selection.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Сasino countermeasures: The Griffin Agency</title>
		<link>http://www.atfdavidson.net/%d0%a1asino-countermeasures-the-griffin-agency.html</link>
		<comments>http://www.atfdavidson.net/%d0%a1asino-countermeasures-the-griffin-agency.html#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:38:28 +0000</pubDate>
		<dc:creator>Casino Gambler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[card counters]]></category>

		<category><![CDATA[mug book]]></category>

		<category><![CDATA[Сasino countermeasures]]></category>

		<guid isPermaLink="false">http://www.atfdavidson.net/%d0%a1asino-countermeasures-the-griffin-agency.html</guid>
		<description><![CDATA[This is an agency contracted by many casinos to aid in identifying, thwarting, and catching thieves, casino cheats, and - as sad as this sounds - card counters. Watch any current television show highlighting the surveillance technology of a modern-day casino and there&#8217;s a better than average chance you&#8217;ll hear the name or see an [...]]]></description>
			<content:encoded><![CDATA[<p>This is an agency contracted by many casinos to aid in identifying, thwarting, and catching thieves, casino cheats, and - as sad as this sounds - card counters. Watch any current television show highlighting the surveillance technology of a modern-day casino and there&#8217;s a better than average chance you&#8217;ll hear the name or see an agent from this company working in conjunction with some casino&#8217;s security force.</p>
<p>Years ago, the agency developed the infamous Griffin &#8220;mug book&#8221; containing the names, pictures, and associates of undesirables, includ-ing card counters, that are considered threats to casino operations. Many of the photos and mug shots on file of card counters are pictures taken by the client casino&#8217;s own video surveillance system, and shared with the Griffin agency. Today&#8217;s version of the book is electronic. One television documentary showed a live video surveillance feed from an Australian casino to the car of one of Griffin&#8217;s most famous agents, whereupon the individual under surveillance was compared to every-one in an existing electronic database. A match resulted in the agent&#8217;s revealing all information on file about the player to the client casino, which then allowed casino personnel to decide on what action would be most appropriate.</p>
<p>Thus, if you&#8217;re a card counter and you&#8217;re in the Griffin database, your risk of being barred, backed off, or experiencing any kind of counter-measure is a lot more likely than it would be for a counter who has managed to stay out of it. A listing of those casinos that subscribe to Griffin can be found in Stanford Wong&#8217;s Current Blackjack News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atfdavidson.net/%d0%a1asino-countermeasures-the-griffin-agency.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
